InsertionsMLT1C 55967709-55968078 | TFBS: 0 | Strand: -
MLT1C 107480-107773 | TFBS: 0 | Strand: +
MLT1C 253795-254088 | TFBS: 0 | Strand: +
MLT1C 749255-749392 | TFBS: 0 | Strand: +
MLT1C 944492-944625 | TFBS: 0 | Strand: +
MLT1C 1018700-1018746 | TFBS: 0 | Strand: +
MLT1C 1171216-1171444 | TFBS: 0 | Strand: +
MLT1C 1527021-1527141 | TFBS: 1 | Strand: +
MLT1C 1527478-1527607 | TFBS: 0 | Strand: +
MLT1C 1807263-1807667 | TFBS: 0 | Strand: +
MLT1C 1931909-1932290 | TFBS: 0 | Strand: -
MLT1C 1955237-1955638 | TFBS: 0 | Strand: -
MLT1C 1964979-1965343 | TFBS: 0 | Strand: -
MLT1C 1969057-1969467 | TFBS: 1 | Strand: +
MLT1C 2021170-2021239 | TFBS: 0 | Strand: -
MLT1C 2021357-2021682 | TFBS: 0 | Strand: -
MLT1C 2068233-2068337 | TFBS: 0 | Strand: -
MLT1C 2068916-2069044 | TFBS: 0 | Strand: -
MLT1C 2131065-2131236 | TFBS: 8 | Strand: +
MLT1C 2131862-2132102 | TFBS: 0 | Strand: +
MLT1C 2379634-2380062 | TFBS: 0 | Strand: -
MLT1C 2802125-2802533 | TFBS: 0 | Strand: -
MLT1C 2807221-2807288 | TFBS: 0 | Strand: -
MLT1C 2807325-2807715 | TFBS: 0 | Strand: -
MLT1C 2811466-2811909 | TFBS: 0 | Strand: -
MLT1C 2834293-2834634 | TFBS: 0 | Strand: -
MLT1C 2867059-2867339 | TFBS: 0 | Strand: +
MLT1C 2882543-2882983 | TFBS: 0 | Strand: +
MLT1C 2927768-2928084 | TFBS: 0 | Strand: -
MLT1C 3080086-3080457 | TFBS: 0 | Strand: -
MLT1C 3090546-3090968 | TFBS: 0 | Strand: -
MLT1C 3120058-3120422 | TFBS: 0 | Strand: -
MLT1C 3242109-3242312 | TFBS: 0 | Strand: -
MLT1C 3242766-3243005 | TFBS: 0 | Strand: -
MLT1C 3345299-3345557 | TFBS: 0 | Strand: +
MLT1C 3345629-3345831 | TFBS: 0 | Strand: +
MLT1C 3441469-3441662 | TFBS: 2 | Strand: +
MLT1C 3505511-3505926 | TFBS: 0 | Strand: +
MLT1C 3514058-3514438 | TFBS: 3 | Strand: +
MLT1C 3539068-3539422 | TFBS: 0 | Strand: +
MLT1C 3573673-3574082 | TFBS: 1 | Strand: -
MLT1C 3769237-3769659 | TFBS: 0 | Strand: +
MLT1C 3839358-3839820 | TFBS: 0 | Strand: +
MLT1C 4026269-4026709 | TFBS: 0 | Strand: -
MLT1C 4027616-4027898 | TFBS: 0 | Strand: +
MLT1C 4054543-4054676 | TFBS: 0 | Strand: +
MLT1C 4054817-4055091 | TFBS: 0 | Strand: +
MLT1C 4056626-4057042 | TFBS: 0 | Strand: -
MLT1C 4083891-4084327 | TFBS: 0 | Strand: -
MLT1C 4092923-4093281 | TFBS: 0 | Strand: +
MLT1C 4135383-4135479 | TFBS: 1 | Strand: -
MLT1C 4149099-4149537 | TFBS: 0 | Strand: -
MLT1C 4154608-4155014 | TFBS: 0 | Strand: +
MLT1C 4155091-4155156 | TFBS: 0 | Strand: +
MLT1C 4155460-4155523 | TFBS: 0 | Strand: +
MLT1C 4175958-4176013 | TFBS: 0 | Strand: -
MLT1C 4176540-4176790 | TFBS: 0 | Strand: -
MLT1C 4177081-4177227 | TFBS: 0 | Strand: -
MLT1C 4228597-4229034 | TFBS: 0 | Strand: -
MLT1C 4229100-4229177 | TFBS: 0 | Strand: -
MLT1C 4233765-4234204 | TFBS: 0 | Strand: -
MLT1C 4272064-4272330 | TFBS: 0 | Strand: +
MLT1C 4272999-4273117 | TFBS: 0 | Strand: +
MLT1C 4275007-4275444 | TFBS: 0 | Strand: -
MLT1C 4277061-4277232 | TFBS: 0 | Strand: +
MLT1C 4277235-4277666 | TFBS: 0 | Strand: +
MLT1C 4277696-4277933 | TFBS: 0 | Strand: +
MLT1C 4278146-4278543 | TFBS: 0 | Strand: -
MLT1C 4280151-4280280 | TFBS: 2 | Strand: -
MLT1C 4280469-4280789 | TFBS: 0 | Strand: -
MLT1C 4289956-4290244 | TFBS: 0 | Strand: -
MLT1C 4290536-4290722 | TFBS: 0 | Strand: -
MLT1C 4377175-4377609 | TFBS: 3 | Strand: +
MLT1C 4399715-4400072 | TFBS: 0 | Strand: +
MLT1C 4405578-4406014 | TFBS: 0 | Strand: -
MLT1C 4409373-4409657 | TFBS: 0 | Strand: -
MLT1C 4410455-4410604 | TFBS: 0 | Strand: -
MLT1C 4413431-4413596 | TFBS: 0 | Strand: -
MLT1C 4418908-4419304 | TFBS: 0 | Strand: +
MLT1C 4421593-4422004 | TFBS: 0 | Strand: +
MLT1C 4426587-4427010 | TFBS: 0 | Strand: +
MLT1C 4444035-4444437 | TFBS: 0 | Strand: +
MLT1C 4445062-4445080 | TFBS: 0 | Strand: -
MLT1C 4445468-4445632 | TFBS: 0 | Strand: -
MLT1C 4446828-4447121 | TFBS: 0 | Strand: -
MLT1C 4447120-4447316 | TFBS: 0 | Strand: -
MLT1C 4483525-4483665 | TFBS: 0 | Strand: +
MLT1C 4484115-4484413 | TFBS: 0 | Strand: +
MLT1C 4528813-4529258 | TFBS: 0 | Strand: -
MLT1C 4547195-4547641 | TFBS: 0 | Strand: -
MLT1C 4575696-4576021 | TFBS: 0 | Strand: +
MLT1C 4579024-4579485 | TFBS: 0 | Strand: +
MLT1C 4670560-4670900 | TFBS: 0 | Strand: -
MLT1C 4671190-4671279 | TFBS: 0 | Strand: -
MLT1C 4739531-4739835 | TFBS: 0 | Strand: -
MLT1C 4740388-4740525 | TFBS: 0 | Strand: -
MLT1C 4746270-4746410 | TFBS: 0 | Strand: -
MLT1C 4782575-4782876 | TFBS: 0 | Strand: -
MLT1C 4789880-4790019 | TFBS: 0 | Strand: -
MLT1C 4801273-4801624 | TFBS: 0 | Strand: -
MLT1C 4806049-4806502 | TFBS: 0 | Strand: -
MLT1C 4855854-4856321 | TFBS: 0 | Strand: -
MLT1C 4894161-4894625 | TFBS: 0 | Strand: +
MLT1C 4930195-4930616 | TFBS: 0 | Strand: +
MLT1C 4973760-4974200 | TFBS: 0 | Strand: -
MLT1C 5055128-5055602 | TFBS: 0 | Strand: +
MLT1C 5138009-5138443 | TFBS: 0 | Strand: +
MLT1C 5205550-5205955 | TFBS: 0 | Strand: +
MLT1C 5319424-5319854 | TFBS: 0 | Strand: -
MLT1C 5342234-5342708 | TFBS: 0 | Strand: +
MLT1C 5395199-5395616 | TFBS: 0 | Strand: -
MLT1C 5399828-5400235 | TFBS: 0 | Strand: +
MLT1C 5408819-5408887 | TFBS: 0 | Strand: +
MLT1C 5447845-5447918 | TFBS: 0 | Strand: -
MLT1C 5482477-5482948 | TFBS: 0 | Strand: +
MLT1C 5527633-5527773 | TFBS: 0 | Strand: +
MLT1C 5528535-5528923 | TFBS: 0 | Strand: +
MLT1C 5530086-5530204 | TFBS: 0 | Strand: +
MLT1C 5535377-5535798 | TFBS: 0 | Strand: +
MLT1C 5543064-5543363 | TFBS: 0 | Strand: -
MLT1C 5641474-5641891 | TFBS: 0 | Strand: +
MLT1C 5672925-5673396 | TFBS: 0 | Strand: +
MLT1C 5679113-5679513 | TFBS: 0 | Strand: -
MLT1C 5697149-5697476 | TFBS: 6 | Strand: +
MLT1C 5698008-5698153 | TFBS: 0 | Strand: +
MLT1C 5719263-5719720 | TFBS: 0 | Strand: -
MLT1C 5767388-5767810 | TFBS: 0 | Strand: +
MLT1C 5828123-5828561 | TFBS: 2 | Strand: -
MLT1C 5916634-5917048 | TFBS: 2 | Strand: -
MLT1C 6064462-6064869 | TFBS: 0 | Strand: -
MLT1C 6113799-6113859 | TFBS: 0 | Strand: +
MLT1C 6114132-6114307 | TFBS: 0 | Strand: +
MLT1C 6115092-6115267 | TFBS: 0 | Strand: +
MLT1C 6117631-6117928 | TFBS: 0 | Strand: -
MLT1C 6118233-6118382 | TFBS: 0 | Strand: -
MLT1C 6141534-6141952 | TFBS: 0 | Strand: -
MLT1C 6170852-6171007 | TFBS: 0 | Strand: +
MLT1C 6171616-6171771 | TFBS: 2 | Strand: +
MLT1C 6200699-6200778 | TFBS: 2 | Strand: +
MLT1C 6201693-6202031 | TFBS: 15 | Strand: +
MLT1C 6351227-6351591 | TFBS: 4 | Strand: +
MLT1C 6391257-6391643 | TFBS: 0 | Strand: +
MLT1C 6416048-6416271 | TFBS: 0 | Strand: +
MLT1C 6783431-6783860 | TFBS: 0 | Strand: +
MLT1C 6787992-6788114 | TFBS: 0 | Strand: +
MLT1C 6788291-6788324 | TFBS: 0 | Strand: +
MLT1C 6788618-6788872 | TFBS: 0 | Strand: +
MLT1C 7122742-7123138 | TFBS: 1 | Strand: -
MLT1C 7349605-7349977 | TFBS: 0 | Strand: +
MLT1C 7349993-7350155 | TFBS: 0 | Strand: +
MLT1C 7375652-7375923 | TFBS: 0 | Strand: -
MLT1C 7376307-7376480 | TFBS: 0 | Strand: -
MLT1C 7386438-7386882 | TFBS: 2 | Strand: +
MLT1C 7407587-7408043 | TFBS: 0 | Strand: -
MLT1C 7419908-7420329 | TFBS: 0 | Strand: -
MLT1C 7497325-7497703 | TFBS: 0 | Strand: -
MLT1C 7573425-7573700 | TFBS: 0 | Strand: -
MLT1C 7574038-7574186 | TFBS: 0 | Strand: -
MLT1C 7633503-7633815 | TFBS: 1 | Strand: -
MLT1C 7634116-7634159 | TFBS: 0 | Strand: -
MLT1C 7744426-7744818 | TFBS: 0 | Strand: -
MLT1C 8325674-8325840 | TFBS: 0 | Strand: +
MLT1C 8706215-8706307 | TFBS: 0 | Strand: +
MLT1C 8706625-8706897 | TFBS: 0 | Strand: +
MLT1C 8707150-8707279 | TFBS: 0 | Strand: +
MLT1C 8843958-8844159 | TFBS: 0 | Strand: +
MLT1C 8903054-8903376 | TFBS: 0 | Strand: +
MLT1C 8903687-8903753 | TFBS: 0 | Strand: +
MLT1C 9231346-9231735 | TFBS: 0 | Strand: +
MLT1C 9232756-9232986 | TFBS: 0 | Strand: -
MLT1C 9264460-9264887 | TFBS: 0 | Strand: -
MLT1C 9346755-9347097 | TFBS: 0 | Strand: -
MLT1C 9420486-9420910 | TFBS: 0 | Strand: -
MLT1C 9453196-9453368 | TFBS: 0 | Strand: +
MLT1C 9453662-9453711 | TFBS: 0 | Strand: +
MLT1C 9533703-9534110 | TFBS: 0 | Strand: -
MLT1C 9565701-9566042 | TFBS: 2 | Strand: -
MLT1C 9566351-9566456 | TFBS: 0 | Strand: -
MLT1C 9694922-9695065 | TFBS: 0 | Strand: +
MLT1C 9716491-9716548 | TFBS: 0 | Strand: -
MLT1C 9717023-9717408 | TFBS: 0 | Strand: -
MLT1C 10137136-10137500 | TFBS: 0 | Strand: -
MLT1C 11044182-11044403 | TFBS: 0 | Strand: -
MLT1C 11044515-11044654 | TFBS: 0 | Strand: -
MLT1C 11517979-11518072 | TFBS: 0 | Strand: +
MLT1C 11518331-11518643 | TFBS: 0 | Strand: +
MLT1C 11519503-11519938 | TFBS: 0 | Strand: -
MLT1C 11598212-11598640 | TFBS: 1 | Strand: -
MLT1C 11604597-11604718 | TFBS: 0 | Strand: +
MLT1C 11605128-11605444 | TFBS: 0 | Strand: +
MLT1C 11625742-11626193 | TFBS: 0 | Strand: +
MLT1C 11897699-11898091 | TFBS: 0 | Strand: -
MLT1C 11932595-11933052 | TFBS: 0 | Strand: -
MLT1C 11934704-11935138 | TFBS: 1 | Strand: +
MLT1C 12102158-12102254 | TFBS: 0 | Strand: +
MLT1C 12103858-12103966 | TFBS: 0 | Strand: +
MLT1C 12104270-12104511 | TFBS: 0 | Strand: +
MLT1C 12311895-12312307 | TFBS: 0 | Strand: -
MLT1C 12652256-12652718 | TFBS: 0 | Strand: +
MLT1C 12672643-12672785 | TFBS: 0 | Strand: +
MLT1C 12673078-12673362 | TFBS: 0 | Strand: +
MLT1C 12694152-12694422 | TFBS: 0 | Strand: +
MLT1C 12695318-12695470 | TFBS: 0 | Strand: +
MLT1C 13812216-13812390 | TFBS: 0 | Strand: -
MLT1C 13812620-13812912 | TFBS: 0 | Strand: -
MLT1C 13825203-13825546 | TFBS: 0 | Strand: -
MLT1C 13825850-13825954 | TFBS: 0 | Strand: -
MLT1C 13954709-13955149 | TFBS: 1 | Strand: +
MLT1C 14018766-14018877 | TFBS: 0 | Strand: +
MLT1C 14019010-14019289 | TFBS: 0 | Strand: +
MLT1C 14019911-14019972 | TFBS: 0 | Strand: +
MLT1C 14193384-14193857 | TFBS: 1 | Strand: -
MLT1C 14201876-14202102 | TFBS: 0 | Strand: -
MLT1C 14202410-14202656 | TFBS: 0 | Strand: -
MLT1C 14295669-14296044 | TFBS: 0 | Strand: +
MLT1C 14402334-14402494 | TFBS: 0 | Strand: +
MLT1C 14402784-14403080 | TFBS: 0 | Strand: +
MLT1C 14404140-14404573 | TFBS: 0 | Strand: +
MLT1C 14451807-14452244 | TFBS: 0 | Strand: +
MLT1C 14519286-14519436 | TFBS: 0 | Strand: +
MLT1C 14519788-14520113 | TFBS: 0 | Strand: +
MLT1C 14602875-14603324 | TFBS: 0 | Strand: -
MLT1C 14606447-14606575 | TFBS: 0 | Strand: +
MLT1C 14606893-14607235 | TFBS: 0 | Strand: +
MLT1C 14691120-14691404 | TFBS: 0 | Strand: -
MLT1C 14691837-14692049 | TFBS: 0 | Strand: -
MLT1C 14771373-14771526 | TFBS: 0 | Strand: +
MLT1C 14771821-14772112 | TFBS: 0 | Strand: +
MLT1C 14964298-14964750 | TFBS: 0 | Strand: -
MLT1C 14992969-14993235 | TFBS: 0 | Strand: -
MLT1C 14993491-14993666 | TFBS: 0 | Strand: -
MLT1C 15043855-15044191 | TFBS: 0 | Strand: -
MLT1C 15192158-15192580 | TFBS: 0 | Strand: +
MLT1C 15317235-15317566 | TFBS: 0 | Strand: +
MLT1C 15317871-15317972 | TFBS: 0 | Strand: +
MLT1C 15342488-15342575 | TFBS: 0 | Strand: +
MLT1C 15342711-15342785 | TFBS: 0 | Strand: +
MLT1C 15343081-15343151 | TFBS: 0 | Strand: +
MLT1C 16792120-16792530 | TFBS: 0 | Strand: -
MLT1C 16798393-16798443 | TFBS: 0 | Strand: -
MLT1C 17088336-17088379 | TFBS: 1 | Strand: -
MLT1C 17099707-17099943 | TFBS: 0 | Strand: -
MLT1C 17099967-17100159 | TFBS: 0 | Strand: -
MLT1C 17984456-17984826 | TFBS: 0 | Strand: -
MLT1C 18107417-18107723 | TFBS: 0 | Strand: -
MLT1C 18108033-18108208 | TFBS: 0 | Strand: -
MLT1C 18206863-18207165 | TFBS: 0 | Strand: -
MLT1C 18207777-18207920 | TFBS: 0 | Strand: -
MLT1C 18322096-18322553 | TFBS: 0 | Strand: -
MLT1C 18385709-18386149 | TFBS: 0 | Strand: -
MLT1C 18520822-18521261 | TFBS: 0 | Strand: -
MLT1C 18526815-18527248 | TFBS: 3 | Strand: -
MLT1C 18637142-18637608 | TFBS: 0 | Strand: -
MLT1C 18667076-18667363 | TFBS: 3 | Strand: -
MLT1C 18667755-18667935 | TFBS: 1 | Strand: -
MLT1C 18718763-18718805 | TFBS: 0 | Strand: -
MLT1C 18868017-18868337 | TFBS: 0 | Strand: -
MLT1C 18895317-18895740 | TFBS: 0 | Strand: -
MLT1C 19173036-19173271 | TFBS: 0 | Strand: +
MLT1C 19173684-19173919 | TFBS: 0 | Strand: +
MLT1C 19361646-19362080 | TFBS: 0 | Strand: +
MLT1C 19914394-19914743 | TFBS: 0 | Strand: -
MLT1C 19915052-19915069 | TFBS: 0 | Strand: -
MLT1C 19915381-19915475 | TFBS: 0 | Strand: -
MLT1C 20063261-20063589 | TFBS: 0 | Strand: +
MLT1C 20065074-20065133 | TFBS: 0 | Strand: +
MLT1C 20307468-20307922 | TFBS: 0 | Strand: +
MLT1C 20590515-20590951 | TFBS: 0 | Strand: -
MLT1C 20613989-20614033 | TFBS: 0 | Strand: +
MLT1C 20614417-20614848 | TFBS: 0 | Strand: +
MLT1C 21542272-21542600 | TFBS: 0 | Strand: +
MLT1C 22622740-22622842 | TFBS: 0 | Strand: -
MLT1C 22623039-22623358 | TFBS: 7 | Strand: -
MLT1C 22641099-22641233 | TFBS: 0 | Strand: +
MLT1C 22641229-22641640 | TFBS: 0 | Strand: +
MLT1C 23008548-23008798 | TFBS: 2 | Strand: -
MLT1C 23906367-23906517 | TFBS: 0 | Strand: +
MLT1C 23906823-23907110 | TFBS: 0 | Strand: +
MLT1C 23931173-23931618 | TFBS: 0 | Strand: +
MLT1C 23967748-23967853 | TFBS: 0 | Strand: -
MLT1C 23968107-23968363 | TFBS: 0 | Strand: -
MLT1C 23968674-23968749 | TFBS: 0 | Strand: -
MLT1C 24136100-24136211 | TFBS: 2 | Strand: +
MLT1C 24141234-24141416 | TFBS: 0 | Strand: +
MLT1C 24141714-24141973 | TFBS: 0 | Strand: +
MLT1C 24142284-24142323 | TFBS: 0 | Strand: +
MLT1C 24198169-24198340 | TFBS: 0 | Strand: +
MLT1C 24198646-24198890 | TFBS: 0 | Strand: +
MLT1C 25213379-25213801 | TFBS: 0 | Strand: -
MLT1C 25306900-25307151 | TFBS: 0 | Strand: +
MLT1C 25307173-25307317 | TFBS: 0 | Strand: +
MLT1C 25533775-25533868 | TFBS: 0 | Strand: +
MLT1C 25538053-25538155 | TFBS: 0 | Strand: +
MLT1C 27482143-27482400 | TFBS: 9 | Strand: -
MLT1C 27482707-27482876 | TFBS: 0 | Strand: -
MLT1C 28937869-28938335 | TFBS: 0 | Strand: +
MLT1C 29162681-29162746 | TFBS: 0 | Strand: -
MLT1C 29163037-29163224 | TFBS: 0 | Strand: -
MLT1C 29164334-29164488 | TFBS: 0 | Strand: -
MLT1C 29165577-29165924 | TFBS: 0 | Strand: -
MLT1C 29840295-29840763 | TFBS: 0 | Strand: -
MLT1C 30100059-30100155 | TFBS: 0 | Strand: +
MLT1C 30100454-30100804 | TFBS: 0 | Strand: +
MLT1C 30536073-30536471 | TFBS: 0 | Strand: -
MLT1C 30615094-30615258 | TFBS: 0 | Strand: +
MLT1C 30617964-30618259 | TFBS: 0 | Strand: +
MLT1C 30652672-30653062 | TFBS: 6 | Strand: +
MLT1C 30869725-30870151 | TFBS: 0 | Strand: +
MLT1C 30974778-30974943 | TFBS: 0 | Strand: +
MLT1C 30975206-30975476 | TFBS: 0 | Strand: +
MLT1C 31321233-31321704 | TFBS: 0 | Strand: -
MLT1C 31977890-31978118 | TFBS: 2 | Strand: -
MLT1C 32355078-32355095 | TFBS: 10 | Strand: +
MLT1C 32355429-32355593 | TFBS: 0 | Strand: +
MLT1C 32929594-32929650 | TFBS: 1 | Strand: +
MLT1C 32929729-32929787 | TFBS: 1 | Strand: +
MLT1C 32929803-32929970 | TFBS: 1 | Strand: +
MLT1C 33026948-33027170 | TFBS: 0 | Strand: -
MLT1C 33027297-33027487 | TFBS: 0 | Strand: -
MLT1C 33049156-33049350 | TFBS: 0 | Strand: +
MLT1C 33049658-33049957 | TFBS: 0 | Strand: +
MLT1C 33394590-33395046 | TFBS: 0 | Strand: -
MLT1C 33542944-33543414 | TFBS: 0 | Strand: +
MLT1C 33849331-33849635 | TFBS: 1 | Strand: +
MLT1C 33901045-33901492 | TFBS: 2 | Strand: -
MLT1C 34074068-34074510 | TFBS: 0 | Strand: +
MLT1C 34135230-34135680 | TFBS: 0 | Strand: +
MLT1C 34249342-34249444 | TFBS: 0 | Strand: +
MLT1C 34252483-34252882 | TFBS: 0 | Strand: +
MLT1C 34405552-34405997 | TFBS: 0 | Strand: -
MLT1C 34745133-34745573 | TFBS: 0 | Strand: -
MLT1C 34884549-34884997 | TFBS: 0 | Strand: +
MLT1C 35151093-35151379 | TFBS: 6 | Strand: -
MLT1C 35263496-35263948 | TFBS: 0 | Strand: -
MLT1C 35501116-35501561 | TFBS: 0 | Strand: +
MLT1C 35743552-35743912 | TFBS: 0 | Strand: -
MLT1C 35746092-35746538 | TFBS: 0 | Strand: -
MLT1C 35949326-35949729 | TFBS: 0 | Strand: -
MLT1C 35975062-35975261 | TFBS: 1 | Strand: +
MLT1C 36136397-36136574 | TFBS: 0 | Strand: +
MLT1C 36136616-36136842 | TFBS: 0 | Strand: +
MLT1C 36137678-36137750 | TFBS: 0 | Strand: +
MLT1C 36255419-36255487 | TFBS: 0 | Strand: -
MLT1C 37127781-37127833 | TFBS: 0 | Strand: -
MLT1C 37127877-37128278 | TFBS: 0 | Strand: -
MLT1C 37152850-37153295 | TFBS: 1 | Strand: +
MLT1C 37230115-37230293 | TFBS: 0 | Strand: -
MLT1C 37295940-37296128 | TFBS: 0 | Strand: +
MLT1C 37296441-37296686 | TFBS: 0 | Strand: +
MLT1C 37548597-37549060 | TFBS: 0 | Strand: +
MLT1C 37927130-37927561 | TFBS: 12 | Strand: +
MLT1C 38012734-38012879 | TFBS: 0 | Strand: +
MLT1C 38210449-38210874 | TFBS: 1 | Strand: +
MLT1C 38708500-38708960 | TFBS: 4 | Strand: +
MLT1C 38878838-38879266 | TFBS: 0 | Strand: -
MLT1C 38916369-38916808 | TFBS: 0 | Strand: -
MLT1C 38966910-38967367 | TFBS: 0 | Strand: -
MLT1C 38980828-38980883 | TFBS: 0 | Strand: +
MLT1C 38983560-38983990 | TFBS: 0 | Strand: -
MLT1C 39059062-39059412 | TFBS: 0 | Strand: -
MLT1C 39061003-39061423 | TFBS: 0 | Strand: +
MLT1C 39088201-39088632 | TFBS: 0 | Strand: +
MLT1C 39528019-39528092 | TFBS: 0 | Strand: +
MLT1C 39528389-39528483 | TFBS: 0 | Strand: +
MLT1C 39528998-39529276 | TFBS: 1 | Strand: +
MLT1C 39591775-39592167 | TFBS: 0 | Strand: -
MLT1C 40019190-40019275 | TFBS: 0 | Strand: +
MLT1C 40019579-40019941 | TFBS: 0 | Strand: +
MLT1C 40354706-40354770 | TFBS: 0 | Strand: -
MLT1C 40355073-40355233 | TFBS: 0 | Strand: -
MLT1C 41116770-41117227 | TFBS: 4 | Strand: +
MLT1C 41682474-41682636 | TFBS: 0 | Strand: -
MLT1C 41683915-41684331 | TFBS: 0 | Strand: +
MLT1C 41821885-41822362 | TFBS: 0 | Strand: +
MLT1C 41971581-41971821 | TFBS: 0 | Strand: +
MLT1C 42305837-42306283 | TFBS: 0 | Strand: +
MLT1C 42429644-42429767 | TFBS: 2 | Strand: +
MLT1C 42436358-42436666 | TFBS: 0 | Strand: +
MLT1C 42442316-42442686 | TFBS: 0 | Strand: +
MLT1C 42980625-42981069 | TFBS: 0 | Strand: +
MLT1C 43104746-43105153 | TFBS: 0 | Strand: +
MLT1C 43475937-43476233 | TFBS: 0 | Strand: -
MLT1C 43476550-43476711 | TFBS: 2 | Strand: -
MLT1C 43482156-43482274 | TFBS: 0 | Strand: +
MLT1C 43482588-43482878 | TFBS: 0 | Strand: +
MLT1C 43483187-43483262 | TFBS: 0 | Strand: +
MLT1C 43507957-43508405 | TFBS: 0 | Strand: -
MLT1C 43821707-43822113 | TFBS: 0 | Strand: +
MLT1C 44421017-44421472 | TFBS: 0 | Strand: -
MLT1C 45666540-45667015 | TFBS: 2 | Strand: +
MLT1C 45716629-45717012 | TFBS: 0 | Strand: +
MLT1C 45829818-45830263 | TFBS: 0 | Strand: +
MLT1C 46606077-46606522 | TFBS: 0 | Strand: +
MLT1C 46606831-46606897 | TFBS: 0 | Strand: +
MLT1C 48019286-48019563 | TFBS: 0 | Strand: +
MLT1C 48119187-48119569 | TFBS: 0 | Strand: -
MLT1C 48563670-48564132 | TFBS: 0 | Strand: +
MLT1C 48930877-48931093 | TFBS: 0 | Strand: +
MLT1C 49257639-49258083 | TFBS: 0 | Strand: +
MLT1C 49357625-49358027 | TFBS: 0 | Strand: -
MLT1C 49358559-49358649 | TFBS: 0 | Strand: -
MLT1C 50315754-50316135 | TFBS: 0 | Strand: +
MLT1C 50316157-50316228 | TFBS: 0 | Strand: +
MLT1C 50837456-50837867 | TFBS: 1 | Strand: -
MLT1C 51297316-51297526 | TFBS: 0 | Strand: +
MLT1C 51450749-51451138 | TFBS: 3 | Strand: -
MLT1C 51960260-51960618 | TFBS: 0 | Strand: -
MLT1C 52371058-52371526 | TFBS: 0 | Strand: -
MLT1C 52511500-52511612 | TFBS: 0 | Strand: +
MLT1C 52511882-52511930 | TFBS: 0 | Strand: +
MLT1C 52724662-52725053 | TFBS: 0 | Strand: -
MLT1C 53666845-53667276 | TFBS: 0 | Strand: +
MLT1C 53866991-53867460 | TFBS: 0 | Strand: +
MLT1C 54812112-54812201 | TFBS: 0 | Strand: +
MLT1C 54813274-54813626 | TFBS: 5 | Strand: +
MLT1C 55154713-55155117 | TFBS: 0 | Strand: +
MLT1C 55282134-55282565 | TFBS: 0 | Strand: -
MLT1C 55502540-55502987 | TFBS: 0 | Strand: -
MLT1C 55513697-55514080 | TFBS: 0 | Strand: -
MLT1C 55516448-55516758 | TFBS: 0 | Strand: +
MLT1C 55824880-55825322 | TFBS: 0 | Strand: +
MLT1C 55871485-55871917 | TFBS: 0 | Strand: +
MLT1C 55910870-55911295 | TFBS: 3 | Strand: +
MLT1C 55967325-55967406 | TFBS: 0 | Strand: -
MLT1C 56027108-56027503 | TFBS: 0 | Strand: +
MLT1C 56033645-56033693 | TFBS: 0 | Strand: +
MLT1C 56038034-56038490 | TFBS: 0 | Strand: -
MLT1C 56057115-56057559 | TFBS: 0 | Strand: -
MLT1C 56080938-56081334 | TFBS: 0 | Strand: +
MLT1C 56924208-56924573 | TFBS: 0 | Strand: +
MLT1C 56925120-56925203 | TFBS: 0 | Strand: +
MLT1C 57055777-57055891 | TFBS: 0 | Strand: +
MLT1C 57056188-57056524 | TFBS: 1 | Strand: +
MLT1C 57378559-57379003 | TFBS: 0 | Strand: -
MLT1C 57549721-57550178 | TFBS: 1 | Strand: +
MLT1C 57637531-57637993 | TFBS: 1 | Strand: -
MLT1C 58041579-58041686 | TFBS: 0 | Strand: +
MLT1C 58042042-58042390 | TFBS: 0 | Strand: +
MLT1C 58146656-58147132 | TFBS: 0 | Strand: -
MLT1C 58222990-58223453 | TFBS: 1 | Strand: -
MLT1C 58238444-58238893 | TFBS: 0 | Strand: +
MLT1C 58271896-58272347 | TFBS: 0 | Strand: +
MLT1C 58522966-58523100 | TFBS: 0 | Strand: +
MLT1C 58523147-58523453 | TFBS: 0 | Strand: +
MLT1C 58526925-58527378 | TFBS: 0 | Strand: -
MLT1C 59022687-59022861 | TFBS: 0 | Strand: -
MLT1C 59030757-59031158 | TFBS: 0 | Strand: +
MLT1C 59272271-59272740 | TFBS: 0 | Strand: -
MLT1C 59294092-59294513 | TFBS: 0 | Strand: -
MLT1C 59307761-59308188 | TFBS: 0 | Strand: -
MLT1C 59645207-59645671 | TFBS: 0 | Strand: -
MLT1C 59684352-59684763 | TFBS: 3 | Strand: -
MLT1C 60290534-60290945 | TFBS: 0 | Strand: -
MLT1C 60450838-60451293 | TFBS: 0 | Strand: +
MLT1C 60474694-60475158 | TFBS: 0 | Strand: +
MLT1C 60535422-60535858 | TFBS: 0 | Strand: +
MLT1C 60544665-60545089 | TFBS: 0 | Strand: -
MLT1C 60609285-60609709 | TFBS: 0 | Strand: -
MLT1C 61002376-61002882 | TFBS: 0 | Strand: -
